The Series 24 is a cast-iron water or steam boiler designed for use with light oil, gas, or a light oil-gas combination. The Series 24 is designed for installation with either a standard chimney or a pressurized vent system. The boiler has a swing-open front door for easy service and inspection.

The Series 24 is available in 10 sizes, with heating capacities ranging from 342,000 to 1,852,000 BTU/hr.

This boiler is easily assembled with draw rods, and all the maintenance access areas are located on the left side, simplifying servicing.

BOILER MODEL HORSE-POWER GROSS OUTPUT
(MBH)
NET I=B=R RATING BURNER
INPUT
HEATING SURFACE
(SQ. FT.)
NET
FIREBOX
VOLUME
(CU. FT.)
PRESSURE
IN
FIREBOX
(“W.C.”)
WATER CONTENT
(GAL.)
BOILER WEIGHT
w/ WATER
(LBS.)
SQ. FT.
STEAM
MBH
STEAM
MBH
WATER
OIL
(GPH)
GAS
(MBH)
STEAM WATER STEAM WATER STEAM WATER
24-03 10.2 342 1071 257 297 3.05 438 34.2 37.0 3.2 0.33 44.5 66 1439 1618
24-04 14.1 471 1471 353 410 4.10 594 48.6 54.3 4.8 0.38 53.0 75 1811 1995
24-05 18.9 634 1983 476 551 5.50 792 63.0 71.5 6.4 0.31 61.5 84 2184 2372
24-06 23.8 797 2492 598 693 6.90 990 77.5 88.8 7.9 0.38 70.0 93 2557 2749
24-07 28.0 937 2929 703 815 8.10 1174 91.9 106.0 9.5 0.36 78.5 102 2930 3126
24-08 32.5 1087 3396 815 945 9.40 1358 106.3 123.3 11.0 0.35 87.0 111 3303 3503
24-09 39.3 1316 4146 995 1148 11.40 1641 120.7 140.5 12.6 0.35 95.5 120 3676 3880
24-10 45.0 1505 4788 1149 1309 13.00 1867 135.1 157.8 14.2 0.40 104.0 129 4048 4257
24-11 50.5 1690 5429 1303 1470 14.60 2093 149.5 175.0 15.7 0.45 112.5 138 4421 4634
24-12 55.3 1852 5983 1436 1610 16.00 2320 164.0 192.3 17.3 0.49 121.0 147 4794 5011

 

 

 

Type: Commercial
Heat Exchanger: Cast Iron
Fuel: Oil, Gas (Natural or LP)
Input: Oil: 3.05 – 16.00 GPH
Gas: 438 – 2320 MBH
Combustion Efficiency: Oil: 84.7% – 86.0%
Gas: 82.1% – 82.5%
Venting: Chimney or Forced Draft
Ignition: N/A
Trim: Water or Steam
Domestic Water: Optional – Tankless Coil
Burner: Beckett
Configuration: Knocked Down